Home | Events |Forums | Location | Photos | Contact Us | Lodging | Mud Racing | Rules| Park Info | FAQ | Sponsors

~~~Don't miss the Monthly Mud Races!!! Every 3rd saturday of the Month!!!RACES START @ 4 PM! TECH & REGISTRATION 1-3 PM!

Welcome to the OFFICIAL website of SPRING CREEK OFF ROAD!

 

Click for Spring, Texas Forecast

2009 MUD RACING SERIES FINALS OCT. 10, 2009

RACES START @ 4 PM

TECH & REGISTRATION 1-3 PM

POINTS STANDINGS.

DRIVERS MUST RACE 4 RACES OF THE SEASON TO QUALIFY FOR THE POINTS SERIES. Points are awarded to your truck for the place that you finished for the night. For example, if you finished 2nd against another truck who is not in the points series you will only receive 175 points, not 200. All entries for the year are included, ONLY those that are highlighted in GREEN are in the running for the points series, and those with 3 races MUST compete this Saturday if they wish to be included for the series, however all are welcome to come out & race!

Trophies & money for the nightly race, as well as trophies for the series will be handed out at the end of the races Saturday October 10, 2009!
STREET LEGAL CLASS

# NAME 1 2 3 4 5 6 7 8 TOTAL
8 JAMES GREEN 130 155 155 175 175 155 155   1100
32 MATTHEW SEURATTAN 0 0 200 200 200 200 200   1000
222 DAVE SCHROCK 0 0 140 155 0 175 175   645
18 RYAN SMITH 0 140 130 140 0 0 0   410
30 DANTE HERRERA 155 175 0 0 0 0 0   330
6 LOE LETEFF 140 0 175 0 0 0 0   315
4 JAMES POLOCHECK 200 0 0 0 0 0 0   200
17 KYLE HARMON 0 200 0 0 0 0 0   200
3 SCOTT MCINVALE 175 0 0 0 0 0 0   175
20 BRANDON HUGHES 0 130 0 0 0 0 0   130
7 KEVIN BALL 120 0 0 0 0 0 0   120
29 ROY MAXEY 0 120 0 0 0 0 0   120

TRAIL TRUCK CLASS A

# NAME 1 2 3 4 5 6 7 8 TOTAL
69 RICHARD WIBLE 200 175 155 175 200 200 155   1260
23 RANDY GRESSETT 0 105 200 140 155 0 0   600
5 MICHAEL WOOD 130 115 140 0 0 0 0   385
16 GREGG HARMON 0 200 175 0 0 0 0   375
41 JAKE ROLEN 0 0 0 0 175 175     350
8 JAMES GREEN 175 140 0 0 0 0 0   315
30 DANTE HERRERA 0 0 0 200 0 0 0   200
11 ZACH JASKEY 155 0 0 0 0 0 0   155
13 JOSEPH CALMES 0 155 0 0 0 0 0   155
48 LARRY FOSTER 0 0 0 155 0 0 175   330
10 ROBERT CARNEY 140 0 0 0 0 0 0   140
24 TARA STOOSE 0 130 0 0 0 0 0   130
200 MARCUS HUTCHINGS 0 0 130 0 0 0 0   130
27 CHIP MCLAUGHLIN 120 0 0 0 0 0 0   120
63 CHAD TRIMM 0 120 0 0 0 0 0   120
90 ZACH MEEKS 0 110 0 0 0 0 0   110
47 JOHN BRYAN 0 0 0 0 0 0 200   200
50 DANIEL PRICE 0 0 0 0 0 0 140   140

TRAIL TRUCK CLASS B

# NAME 1 2 3 4 5 6 7 8 TOTAL
32 MATTHEW SEURATTAN 0 175 155 175 175 155 175   1010
22 CLARENCE TIPTON 0 200 200 200 140 0 0   740
36 ROLAND BAL 0 0 0 155 0 200 200   555
12 CHRIS CRAIN 175 140 0 0 0 0 0   315
108 SCOTT WIBLE 0 0 140 140 0 0 0   280
23.5 CINDY GRESSETT 0 0 0 0 0 130 140   270
26 JOHN CLARK 200 0 0 0 0 0 0   200
39 TIM BRUNER 0 0 0 0 200 0 0   200
60 JOE LETEFF 0 0 175 0 0 0 0   175
45 RANDALL GRESSETT 0 0 0 0 0 175 0   175
5 MICHAEL WOOD 155 0 0 0 0 0 0   155
21 JOHN JONES 0 155 0 0 0 0 0   155
43 JEFF VOGEL 0 0 0 0 155 0 0   155
49 AMY KREGER 0 0 0 0 0 0 155   155
77 SCOTT DYLLA 0 0 0 0 0 140 0   140
333 WESTON JENNINGS 0 0 130 0 0 0 0   130
97 MARLIN HART 0 0 0 130 0 0 0   130
44 MICHAEL HAUSER 0 0 0 0 130 0 0   130
16 GREG HARMON 0 0 120 0 0 0 0   120

 

CLASS 2

# NAME 1 2 3 4 5 6 7 8 TOTAL
69 RICHARD WIBLE 175 175 175 175 155 140 130   1125
80 TIM ALBERT 155 0 155 155 175 155 155   950
16 GREG HARMON 0 0 0 0 200 175 200   575
90 ZACH MEEKS 200 155 0 0 0 0 140   495
63 CHAD TRIMM 140 200 0 0 0 0 0   340
23 RANDY GRESSETT 0 0 200 0 140 0 0   340
35 KENNY WILLIAMS 0 0 0 200 0 0 0   200
15 JAMES OLDHAM 0 0 0 0 0 200 0   200
19 KEVIN BOHUSLAV 0 140 0 0 0 0 0   140
42 JASON JACOBS 0 0 0 140 0 0 175   315
                     

CLASS 3

# NAME 1 2 3 4 5 6 7 8 TOTAL
22 CLARENCE TIPTON 0 200 200 200 175 0 0   775
15 JAMES OLDHAM 0 155 175 155 200 0 0   685
28 RAY SMITH 0 175 155 0 0 0 0   330
37 BJ VESTAL 0 0 0 175 0 0 0   175
89 KELBY WORTHY 0 0 140 0 0 0 0   140

CLASS 4

# NAME 1 2 3 4 5 6 7 8 TOTAL
0 ERICK BROCK 200 0 0 200 0 200 200   800
14 EDDIE TIPTON 0 200 175 140 0 0 0   515
98 ART ARIAS 155 0 200 0 0 0 0   355
25 MIKE GOODMAN 0 0 0 155 0 0 175   330
34 REX HUTCHINS JR 0 0 0 130 0 155 0   285
9 JOHN BARAZOSKI 140 0 0 0 0 130 0   270
1 JOHN STEWART 175 0 0 0 0 0 0   175
33 WESTON JENNINGS 0 175 0 0 0 0 0   175
38 JOHN FLEMMING 0 0 0 175 0 0 0   175
46 RYAN DYLLA 0 0 0 0 0 175 0   175
89 KELBY WORTHY 0 0 155 0 0 0 0   155
15 JAMES OLDHAM 0 0 0 0 0 140 0   140
2 DARREN STEWART 130 0 0 0 0 0 0   130
37 BJ VESTAL 0 0 0 0 0 0 0   0

CLASS 5

# NAME 1 2 3 4 5 6 7 8 TOTAL
0 ERICK BROCK 0 0 0 175 0 200 200   575
14 EDDIE TIPTON 0 200 175 140 0 0 0   515
25 MIKE GOODMAN 0 0 0 155 0 0 175   330
98 ART ARIAS 0 0 200 0 0 0 0   200
38 JOHN FLEMMING 0 0 0 200 0 0 0   200
89 KELBY WORTHY 0 0 155 0 0 0 0   155
42 JASON JACOBS 0 0 0 0 0 0 155   155
34 REX HUTCHINS JR 0 0 0 0 0 0 140   140

TRACTOR TIRE CLASS

# NAME 1 2 3 4 5 6 7 8 TOTAL
31 REX HUTCHINS SR 0 0 0 200 175 200 200   775
86 TERRY GILPIN 0 0 200 0 0 0 0   200
34 REX HUTCHINS JR 0 0 0 0 200 0 0   200
40 DAVID GILPIN 0 0 175 0 0 0 0   175
88 TODD HARVEY 0 0 155 0 0 0 0   155

© 2009 Spring Creek Off Road All Rights Reserved